| TECHNICAL DATA SHEET OF TRANSFORMERS | ||||||
| Service Location | All Over India | |||||
| Brand | Stamford | |||||
| Power Rating | 1500kVA | |||||
| Fuel | Diesel | |||||
| Engine Model | KTA50-G8-I | |||||
| BHP | 1735 | |||||
| Voltage | 415V | |||||
| Phase | Three Phase | |||||
Phone: +91-8700249494
| TECHNICAL DATA SHEET OF TRANSFORMERS | ||||||
| Service Location | All Over India | |||||
| Brand | Stamford | |||||
| Power Rating | 1500kVA | |||||
| Fuel | Diesel | |||||
| Engine Model | KTA50-G8-I | |||||
| BHP | 1735 | |||||
| Voltage | 415V | |||||
| Phase | Three Phase | |||||
