| TECHNICAL DATA SHEET OF TRANSFORMERS | ||||||
| Service Location | All Over India | |||||
| Dimensions (L x W x H) | 2978 x 2080 x 1780 mm ( Engine ) | |||||
| Bore (mm) x Stroke (mm) | 159 mm x 159 mm | |||||
| Brand | Cummins | |||||
| Power Rating | 1500kVA | |||||
| Genset Model | C1500D5P | |||||
| Engine Model | KTA50-G8-I | |||||
| BHP | 1735 | |||||
| Aspiration | Turbocharged-Aftercooled | |||||
| Alternator Frame | PI734C | |||||
| Genset Controller | PC3.3 | |||||
| Output Voltage | 415 Volts | |||||
| Power Factor | 0.8 (lag) | |||||
| Phase | Three Phase | |||||
| No. of Cylinders | 16 'Vee' | |||||
| Displacement | 50.3 ltrs | |||||
| Output - Prime | 1470 bhp (1097 kWm) 1 | |||||
| Compression Ratio | 13.9:1 | |||||
| Piston Speed | 7.95 m/s | |||||
| Lubricating Oil Sytem Capacity | 177 Litre | |||||
| Coolant capacity (engine + radiator) | 440 Litre | |||||
| Exhaust Temperature | 481 Degree Celsius | |||||
| Insulation | Class H | |||||
| Standard Enclosure | IP 23 | |||||
| Lubricating Oil Sytem Capacity | 177 Litre | |||||
| Genset Dimensions | 5380x2513x3219 mm ( LxWxH ) | |||||
| Weight | 13476 kg | |||||
| Fuel Tank Capacity | 990 Litre | |||||
| Warranty | 5 Years | |||||
Phone: +91-8700249494
