| TECHNICAL DATA SHEET OF TRANSFORMERS | ||||||
| Service Location | All Over India | |||||
| Dimensions (L x W x H) | 2978 x 2080 x 1780 mm | |||||
| Bore (mm) x Stroke (mm) | 159 mm x 159 mm | |||||
| Brand | Cummins | |||||
| Power Rating | 1250kVA | |||||
| Genset Model | C1250D5P | |||||
| Engine Model | KTA50-G3 | |||||
| BHP | 1470 | |||||
| Alternator Frame | HCK6Z | |||||
| Genset Controller | PC3.3 | |||||
| Output Voltage | 415 Volts | |||||
| Frequency | 50 Hz | |||||
| Power Factor | 0.8 (lag) | |||||
| Phase | Three Phase | |||||
| No. of Cylinders | 16 'Vee' | |||||
| Displacement | 50.3 ltrs | |||||
| Output - Prime | 1470 bhp (1097 kWm) 1 | |||||
| Compression Ratio | 13.9:1 | |||||
| Piston Speed | 7.95 m/s | |||||
| Lubricating Oil Sytem Capacity | 177 Litre | |||||
| Coolant capacity (engine + radiator) | 440 Litre | |||||
| Fan Air Flow Across Radiator | 27357 ltrs/sec | |||||
| Exhaust Temperature | 529 Degree Celsius | |||||
| Insulation | Class H | |||||
| Standard Enclosure | IP 23 | |||||
| Lubricating Oil Sytem Capacity | 177 Litre | |||||
| Stator Winding | Double Layer Lap | |||||
| Telephone interference Factor | 50% | |||||
| Total Harmonic Factor | 2% | |||||
| Genset Dimensions | 5212x2179x3001 mm | |||||
| Weight | 11235 kg | |||||
| Fuel Tank Capacity | 990 Litre | |||||
Phone: +91-8700249494
