| TECHNICAL DATA SHEET OF TRANSFORMERS | ||||||
| Power | 320 kWA | |||||
| Genset Brand | KOEL by Kirloskar | |||||
| Model Number | KG1-320WS | |||||
| Phase | 3 Phase | |||||
| Fuel Consumption (at 100% Load) | 69 ltr/hr | |||||
| Power (kVA) | 320 kVA | |||||
| Dry Weight (Kg) | 6000 | |||||
| Frequency | 50 HZ | |||||
Product Description 320 KVA, THREEE PHASE, KIRLOSKAR - KOEL GREEN, SILENT DIESEL GENERATOR
| Features: | ||||||
| Lowest OPEX: | Best in class fuel efficiency with O2E technology | |||||
| Lowest Footprint: | Smallest footprint in this range while meeting the performance & CPCB II Norms | |||||
| Modular Control System | Easily adapted to any configuration, viz standalone, interlocked, synchronised or grid connected | |||||
| KOEL Green Alternator : | Built on globally renowned design. Patented winding design helps withstand operating harsh conditions. | |||||
| KRM : | Critical genset parameters can be viewed on laptop or mobile | |||||
| Customer Service | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) | |||||
Phone: +91-8700249494
